POLITYKA CIASTECZEK (Cookie Policy)
Wstęp Niniejsza strona używa plików cookies (tzw. „ciasteczka”), aby zapewnić Ci najwyższy poziom komfortu podczas przeglądania naszych zasobów oraz w celach analitycznych.
Czym są pliki cookies? Cookies to małe pliki tekstowe zapisywane na Twoim urządzeniu, które pomagają nam zrozumieć, jak korzystasz ze strony, zapamiętują Twoje preferencje i pozwalają na dopasowanie treści do Twoich potrzeb.
Jakie rodzaje ciasteczek stosujemy?
- Niezbędne: Pozwalają na prawidłowe działanie strony (nawigacja, dostęp do bezpiecznych obszarów). Bez nich strona nie może funkcjonować poprawnie.
- Analityczne: Pomagają nam zbierać anonimowe informacje o tym, jak odwiedzający korzystają z witryny (np. które podstrony są najpopularniejsze). Korzystamy w tym celu z narzędzia Google Analytics.
- Funkcjonalne/Marketingowe: Pozwalają zapamiętać Twoje wybory (np. język strony) oraz mogą być wykorzystywane do wyświetlania treści dopasowanych do Twoich zainteresowań (np. z sieci LinkedIn).
Zarządzanie plikami cookies W każdej chwili możesz zmienić ustawienia dotyczące ciasteczek w swojej przeglądarce lub za pomocą panelu zarządzania zgodą na naszej stronie. Pamiętaj, że wyłączenie niektórych ciasteczek może wpłynąć na funkcjonalność strony.
Szczegółowa tabela ciasteczek: Poniżej znajduje się automatycznie generowana lista plików cookies używanych w naszym serwisie:
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Name | Description | Duration |
|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |